Get ready for a wild ride, because Blum is teaming up with DOGS for an epic trading competition!
If youβve got a trading spirit and a love for rewards, this is your chance to unleash your inner alpha and grab a share of 150,000,000 $DOGS. The campaign runs from April 11 (00:00 UTC) to April 23 (23:59 UTC) β so donβt miss out!
Campaign Overview
π Campaign Period: April 11 (00:00 UTC) β April 23 (23:59 UTC) π° Total Prize Pool: 150,000,000 $DOGS
There are three exciting ways to win, so letβs dive in!
π 1. DOGS Trading Brawl β 100,000,000 $DOGS Up for Grabs!
Ready to show your trading skills? The top 10 traders will win massive rewards, with the leaderboard based on your total trading volume of $DOGS via the Blum Trading Bot.
How to participate:
β Trade $DOGS using the Blum Trading Bot.
β Climb the leaderboard by racking up trading volume.
β Only trades made via the Blum Trading Bot count.
Top 10 Traders β Total 100,000,000 $DOGS
1st Place β 25,000,000 $DOGS
2nd Place β 18,000,000 $DOGS
3rd Place β 15,000,000 $DOGS
4th Place β 12,000,000 $DOGS
5th Place β 9,000,000 $DOGS
6th Place β 7,000,000 $DOGS
7th Place β 5,000,000 $DOGS
8th Place β 4,000,000 $DOGS
9th Place β 3,000,000 $DOGS
10th Place β 2,000,000 $DOGS
π 2. DOGS Lucky Draw β 25,000,000 $DOGS for Lucky Winners!
Not looking to grind the leaderboard? Donβt worry β luck can still be on your side!
How to participate:
β Trade at least $50 worth of DOGS during the campaign.
β Youβll be automatically entered into the Lucky Draw for a chance to win!
π 200 lucky traders will each win 125,000 $DOGS.(Only trades made via Blum Trading Bot are eligible.)
π 3. Call Your DOGS Pack β Referral Bonus Round!
Rally your pack and earn extra rewards by bringing new traders into the fray! If youβre a fan of sharing your wins, this is your chance to score even more.
How to participate:
β Refer new users to Blum during the campaign.
β Your ranking will be based on the total DOGS trading volume of your referrals.
β Trades made via the Blum Trading Bot only count.
Referral Reward Pool β 25,000,000 $DOGS π Top 10 Referrers will each earn 2,500,000 $DOGS
Eligible Referrals:
A new user to Blum during the campaign period.
Trade at least $50 in DOGS using Blum Trading Bot during the campaign.
Ready to Trade? Letβs Go!
Whether youβre trading to top the leaderboard, hoping for a lucky win, or building your pack of referrals, thereβs something for everyone in this campaign. Get your paws ready, start trading, and letβs see who barks loudest in the $DOGS race!
Don't miss out β mark your calendar, trade smart, and grab your share of 150,000,000 $DOGS!
DOGS Trading Brawl Winners
ref_code β | volume β | category β | dogs β |
---|---|---|---|
z1A5qKZJMV | 12488.11 | top_refs | 2500000 |
hmHwjcOEE5 | 418.20 | top_refs | 2500000 |
FVos95JXg8 | 358.28 | top_refs | 2500000 |
5SjXqtrYgZ | 288.83 | top_refs | 2500000 |
UJhlYQvgbi | 157.75 | top_refs | 2500000 |
FlDwdgsIRu | 106.18 | top_refs | 2500000 |
ub6Wga4lPT | 55.24 | top_refs | 2500000 |
pEvSj90aJO | 52.42 | top_refs | 2500000 |
mJwHcFtrkW | 51.12 | top_refs | 2500000 |
tPbWbvcUPn | 119.79 | random200 | 125000 |
6xhGtl8dC5 | 298.10 | random200 | 125000 |
KCy7R44fKm | 128.48 | random200 | 125000 |
61ucYorqM5 | 201.20 | random200 | 125000 |
AHvubDEUMp | 120.07 | random200 | 125000 |
yrEv27k2D0 | 54.78 | random200 | 125000 |
vUExwyhYqz | 105.33 | random200 | 125000 |
4X41iXQVbf | 13262.31 | random200 | 125000 |
vSAJvy3UCr | 323.54 | random200 | 125000 |
MW8rBm4mNd | 407.49 | random200 | 125000 |
frZ5ywGthZ | 256.12 | random200 | 125000 |
rLNBREFoHt | 52.50 | random200 | 125000 |
FpEKFEMrM7 | 322.23 | random200 | 125000 |
akW1kU3Nur | 529.61 | random200 | 125000 |
Tw0AtYOiQE | 210.72 | random200 | 125000 |
ubTIeW8wlD | 81.12 | random200 | 125000 |
db27fmRy7F | 95.67 | random200 | 125000 |
60aODIJfEW | 73.16 | random200 | 125000 |
gJ6QzqUhLy | 308.01 | random200 | 125000 |
eVGkkBrmvU | 53.15 | random200 | 125000 |
3mDVtuNEpb | 63.72 | random200 | 125000 |
LQtLQ2zTDd | 52.78 | random200 | 125000 |
3CwyQohUvg | 115.31 | random200 | 125000 |
1pcKbo72dX | 52.94 | random200 | 125000 |
f0n7ZKaGXD | 60.52 | random200 | 125000 |
5pbdqdBfwh | 52.57 | random200 | 125000 |
r0XPNhaKhI | 127.52 | random200 | 125000 |
MVz3qqDsZT | 123.29 | random200 | 125000 |
Iu75arGCQJ | 1638.79 | random200 | 125000 |
apvz1TISym | 142.61 | random200 | 125000 |
fWmBSD6NQv | 82.29 | random200 | 125000 |
gp2ABx0isg | 1096.40 | random200 | 125000 |
JjrF5ap5jh | 765.43 | random200 | 125000 |
ErKVd6Zw51 | 52.13 | random200 | 125000 |
ychsdd0MNY | 161.62 | random200 | 125000 |
aLXOx5WY17 | 108.17 | random200 | 125000 |
zP8DecbBC6 | 159.35 | random200 | 125000 |
F6gRsxqrud | 53.52 | random200 | 125000 |
xWNGZxNHUZ | 52.25 | random200 | 125000 |
phKxIVEVJJ | 322.25 | random200 | 125000 |
MBcrvQ7RsL | 122.49 | random200 | 125000 |
s3N4M0aDwp | 101.59 | random200 | 125000 |
809tEc1Vyy | 520.67 | random200 | 125000 |
8Q9n1YDCLF | 140.54 | random200 | 125000 |
XgrKAH2cfT | 52.43 | random200 | 125000 |
x1vVlX3pbm | 1215.38 | random200 | 125000 |
D46EgrTV4t | 69.44 | random200 | 125000 |
OKpkz3bXny | 108.17 | random200 | 125000 |
OiaiOWWyyi | 125.90 | random200 | 125000 |
FTeY46N9j8 | 425.64 | random200 | 125000 |
vnhf40QnpS | 1170.14 | random200 | 125000 |
d7BUHzBi5y | 253.44 | random200 | 125000 |
5G4IouoOJ0 | 162.29 | random200 | 125000 |
Ut63wEgwLi | 101.75 | random200 | 125000 |
WoI9GiffoY | 257.62 | random200 | 125000 |
dGdv11klO9 | 64.07 | random200 | 125000 |
g8Qw4OmR5C | 52.29 | random200 | 125000 |
xID8SY5zr8 | 1267.20 | random200 | 125000 |
J9K3gNytes | 101.99 | random200 | 125000 |
r9q5ui7qJ2 | 54.89 | random200 | 125000 |
pmk3AjxECo | 52.73 | random200 | 125000 |
osB5NGXMRX | 104.62 | random200 | 125000 |
TyiyF9DKVb | 641.62 | random200 | 125000 |
uMvl9UDVmQ | 51.94 | random200 | 125000 |
3aC7nkC8RR | 55.13 | random200 | 125000 |
8Lq89rjH8f | 1514.36 | random200 | 125000 |
JdNYBBj1YE | 52.38 | random200 | 125000 |
cNPksgQCZC | 925.33 | random200 | 125000 |
ze664Mm3Yz | 81.04 | random200 | 125000 |
yQkiDpiOjv | 81.32 | random200 | 125000 |
iU2H0yVjhp | 106.89 | random200 | 125000 |
Sdd8XlttO2 | 648.90 | random200 | 125000 |
Hi2gxpfxDU | 105.08 | random200 | 125000 |
CTTy2hyzJ9 | 156.54 | random200 | 125000 |
P301KDf2gj | 282.86 | random200 | 125000 |
2rFrzOTyFX | 6709.47 | random200 | 125000 |
3uiIs8YuAu | 79.65 | random200 | 125000 |
SXThUl00of | 53.02 | random200 | 125000 |
APnz5QXQhc | 497.00 | random200 | 125000 |
zIMHlqSzuv | 105.62 | random200 | 125000 |
vmzhulupmQ | 62.93 | random200 | 125000 |
nWxXBFH628 | 53.30 | random200 | 125000 |
0q0C8GeGKO | 72.72 | random200 | 125000 |
4g8AwtGUav | 3441.89 | random200 | 125000 |
jEONSjq9JR | 54.76 | random200 | 125000 |
pAhkAsJEeK | 64.88 | random200 | 125000 |
BucJR0oNMc | 70.91 | random200 | 125000 |
I2ZBRFdeg3 | 59.06 | random200 | 125000 |
T4YB0iNlIG | 52.53 | random200 | 125000 |
qdSoaBfx9W | 60.41 | random200 | 125000 |
HpdnTAV9HH | 52.60 | random200 | 125000 |
iDxJTWmitj | 122.84 | random200 | 125000 |
BYsrYmxMNi | 61.54 | random200 | 125000 |
Kmi8W8SmG4 | 186.87 | random200 | 125000 |
0Wxb7rWzXs | 68.52 | random200 | 125000 |
1ZtKajCPIH | 103.10 | random200 | 125000 |
2UtLZ7boxh | 52.83 | random200 | 125000 |
Mg1m4h7nVT | 119.85 | random200 | 125000 |
u7wG9GYb5C | 70.30 | random200 | 125000 |
8bxsgXPdJv | 187.62 | random200 | 125000 |
fUVfR8mxwJ | 101.50 | random200 | 125000 |
qoPQmPDp9O | 111.24 | random200 | 125000 |
ywguxTRGew | 173.62 | random200 | 125000 |
NNmMDQDdrs | 52.56 | random200 | 125000 |
VobT2gK9FU | 61.60 | random200 | 125000 |
1LWxLfrI8o | 81.59 | random200 | 125000 |
wyvIxYvQwX | 119.05 | random200 | 125000 |
qcwDKwRIM4 | 103.26 | random200 | 125000 |
0fs5S3gFga | 144.83 | random200 | 125000 |
5nOTB4RjNA | 61.59 | random200 | 125000 |
slGt7GIgjR | 180.93 | random200 | 125000 |
gN2y6XN7Mf | 113.13 | random200 | 125000 |
zL7YlFfkUC | 101.80 | random200 | 125000 |
D1k5NuSUfo | 52.46 | random200 | 125000 |
cfakCHdgxo | 52.52 | random200 | 125000 |
VeasspzHRt | 292.64 | random200 | 125000 |
FWATewpheJ | 101.50 | random200 | 125000 |
qBsMAxMRo0 | 134.56 | random200 | 125000 |
c956YEA32a | 104.79 | random200 | 125000 |
z1A5qKZJMV | 730.00 | random200 | 125000 |
waQxxAMpct | 53.79 | random200 | 125000 |
kG9aOrNyxy | 167.84 | random200 | 125000 |
a0Ni615yts | 149.47 | random200 | 125000 |
jkZmxXX3Jh | 125.54 | random200 | 125000 |
MXWzE6hxkr | 752.06 | random200 | 125000 |
pKkweaMB5v | 53.98 | random200 | 125000 |
mAhVPa6bkW | 165.87 | random200 | 125000 |
726yjqvBMJ | 62.00 | random200 | 125000 |
uYVgBdFWAF | 410.01 | random200 | 125000 |
CHdR6qVn2d | 2253.63 | random200 | 125000 |
4DEUNDC6yf | 51.32 | random200 | 125000 |
BMg3Pmev47 | 71.44 | random200 | 125000 |
moVOi1WOkT | 504.57 | random200 | 125000 |
Do96j6vxvr | 52.75 | random200 | 125000 |
F6g60uvfxa | 52.54 | random200 | 125000 |
iDTKq2AtQE | 85.61 | random200 | 125000 |
NaRQmLztJX | 52.00 | random200 | 125000 |
Qx3dUYMiNF | 816.73 | random200 | 125000 |
eYVNBFtIjD | 1626.43 | random200 | 125000 |
x75XgD9dck | 51.49 | random200 | 125000 |
hFfC3lgvOO | 94.55 | random200 | 125000 |
SImqvqLrpZ | 60.60 | random200 | 125000 |
0ns3LY9TZT | 52.70 | random200 | 125000 |
pXlz6lCQw4 | 106.05 | random200 | 125000 |
wulxyA36d0 | 900.61 | random200 | 125000 |
olde0kr26W | 53.98 | random200 | 125000 |
xkNQyaW4a9 | 104.84 | random200 | 125000 |
ga44B6T3xK | 203.73 | random200 | 125000 |
EMD98M1gjt | 101.38 | random200 | 125000 |
Fa4tEuYdMx | 464.87 | random200 | 125000 |
wHFLljElGo | 52.40 | random200 | 125000 |
c6oEvOen2z | 64.28 | random200 | 125000 |
tWU2vaiUZW | 206.54 | random200 | 125000 |
mzmgicTg9x | 52.15 | random200 | 125000 |
e7r97kinkH | 232.22 | random200 | 125000 |
U4aVc4jXii | 52.27 | random200 | 125000 |
wfpX1lItqG | 101.64 | random200 | 125000 |
E4xo2s17XA | 519.35 | random200 | 125000 |
s5p4bAE7UM | 86.50 | random200 | 125000 |
50wjjv42Hp | 52.52 | random200 | 125000 |
dKH1U3Ex1x | 52.31 | random200 | 125000 |
HuAhWD5jsE | 1243.27 | random200 | 125000 |
O1UidXRGFr | 54.87 | random200 | 125000 |
6OiXbPyqq2 | 276.57 | random200 | 125000 |
zyBGIMv1NW | 108.22 | random200 | 125000 |
1uM8rqKkvg | 53.34 | random200 | 125000 |
AUJTza8xl1 | 123.36 | random200 | 125000 |
sjCZVMbG5F | 53.94 | random200 | 125000 |
lV6PQ5Rn3v | 595.92 | random200 | 125000 |
mKtugaUFlX | 141.42 | random200 | 125000 |
bQ8Anzmbkz | 53.71 | random200 | 125000 |
2GvjO8Dsz3 | 52.78 | random200 | 125000 |
VNcpN3oszp | 305.52 | random200 | 125000 |
lDhtPV2g5z | 61.69 | random200 | 125000 |
0F6qIP733b | 81.49 | random200 | 125000 |
LlEH24vFnh | 52.43 | random200 | 125000 |
V2DqZcTc1o | 99.11 | random200 | 125000 |
r5CiY62TO1 | 52.47 | random200 | 125000 |
ZZreXSi28Y | 1620.54 | random200 | 125000 |
HlTj7nr1n8 | 53.50 | random200 | 125000 |
b1SSDJ5sJS | 54.02 | random200 | 125000 |
fZDAUuFyJO | 233.47 | random200 | 125000 |
XemRJMsuXo | 52.72 | random200 | 125000 |
qauTe5SQm9 | 64.71 | random200 | 125000 |
kS72Rv5odG | 53.99 | random200 | 125000 |
riNK4cdC7g | 2717.79 | random200 | 125000 |
E0L1XlIafF | 102.68 | random200 | 125000 |
vSs65GTVIp | 52.18 | random200 | 125000 |
7ShG0GNKQU | 119.92 | random200 | 125000 |
kAzLH4UPXK | 240.38 | random200 | 125000 |
ZGksGA5xmd | 208.13 | random200 | 125000 |
crmCF0jjP4 | 62.98 | random200 | 125000 |
1VsrIVdlAx | 67.39 | random200 | 125000 |
kOarimggVh | 181.02 | random200 | 125000 |
l8whbyqkCM | 82.61 | random200 | 125000 |
911EF8lPyP | 54.47 | random200 | 125000 |
9IJwmCG1pv | 52.46 | random200 | 125000 |
EfGt9lIWHy | 52.04 | random200 | 125000 |
DozBDBHiZt | 78.63 | random200 | 125000 |
04ADCbzcUi | 53.49 | random200 | 125000 |
X9Bqgwn3OO | 82524.93 | top_aggr_volume | 25000000 |
FVos95JXg8 | 82197.48 | top_aggr_volume | 18000000 |
lptHfhPcut | 81992.73 | top_aggr_volume | 15000000 |
mSFqz6HUBf | 60371.81 | top_aggr_volume | 12000000 |
ogGoY96H2B | 58151.40 | top_aggr_volume | 9000000 |
KKrFWHU3Lq | 53827.66 | top_aggr_volume | 7000000 |
ZvVBAvASZr | 41767.95 | top_aggr_volume | 5000000 |
jQH8P2XZ6S | 35297.75 | top_aggr_volume | 4000000 |
JSQoZ8NHUS | 34416.12 | top_aggr_volume | 3000000 |
pU6tSp6vZt | 29081.65 | top_aggr_volume | 2000000 |
β
β